
In the final quarter of 2025, Hong Kong Airlines focused on rebuilding international relevance through partnership-led expansion, selective long-haul route launches, and destination branding. Between October and December, the airline announced multiple codeshare agreements, resumed and inaugurated key routes, and formalised a three-year tourism partnership aimed at reinforcing Hong Kong’s position as a global aviation hub.
Taken together, these moves prioritised network reach and connectivity over rapid fleet growth, signalling a measured post-recovery strategy.
At a Glance: Q4 2025 Developments by Region
| Region | Key Developments |
|---|---|
| Middle East | Codeshare relaunch with Etihad Airways |
| Europe | Expanded partnership with Turkish Airlines |
| Australia | New Melbourne route, Sydney integration |
| Southeast Asia | Hanoi service resumed |
| North America | WestJet codeshare across Canada |
| Hong Kong Tourism | Ocean Park three-year strategic partnership |
Hong Kong Airlines Codeshare Partnerships Extend Global Connectivity
Hong Kong Airlines’ most significant Q4 activity centred on expanding and relaunching codeshare partnerships, allowing the airline to widen its effective network without introducing new aircraft immediately.
Etihad Airways

On 7 November 2025, Hong Kong Airlines relaunched its codeshare partnership with Etihad Airways, alongside the signing of its first-ever reciprocal loyalty programme agreement. The arrangement enables Fortune Wings Club and Etihad Guest members to earn and redeem miles across both networks. The codeshare connects Hong Kong with Abu Dhabi and extends onward access to destinations across the Middle East, while Etihad places its code on Hong Kong Airlines’ Japan services, including Fukuoka, Sapporo, Okinawa and Osaka.
Codeshare Flights operated by Etihad Airways:
| Operating Flight Number | Operating Flight Number | Origin | Destination | Departure | Arrival | Days of Operation |
| Hong Kong (HKG) – Abu Dhabi (AUH) | ||||||
| EY871 | HX3601 | Hong Kong (HKG) | Abu Dhabi (AUH) | 19:35 | 00:25 | Monday, Wednesday, Thursday, Friday, Sunday |
| EY870 | HX3600 | Abu Dhabi (AUH) | Hong Kong (HKG) | 21:15 | 08:30 | Monday, Tuesday, Thursday, Friday, Saturday |
Codeshare Flights operated by Hong Kong Airlines:
| Operating Flight Number | Operating Flight Number | Origin | Destination | Departure | Arrival | Days of Operation |
| Hong Kong (HKG) – Sapporo (CTS) | ||||||
| HX690 | EY6802 | Hong Kong (HKG) | Sapporo (CTS) | 08:50 | 14:20 | Daily |
| HX691 | EY6800 | Sapporo (CTS) | Hong Kong (HKG) | 15:20 | 20:40 | Daily |
| HX692 | EY6803 | Hong Kong (HKG) | Sapporo (CTS) | 09:50 | 15:15 | Daily |
| HX693 | EY6801 | Sapporo (CTS) | Hong Kong (HKG) | 16:15 | 21:45 | Monday |
| HX693 | EY6801 | Sapporo (CTS) | Hong Kong (HKG) | 16:15 | 22:00 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| Hong Kong (HKG) – Osaka Kansai (KIX) | ||||||
| HX612 | EY6808 | Hong Kong (HKG) | Osaka Kansai (KIX) | 14:35 | 19:05 | Daily |
| HX613 | EY6812 | Osaka Kansai (KIX) | Hong Kong (HKG) | 20:05 | 23:40 | Daily |
| HX614 | EY6809 | Hong Kong (HKG) | Osaka Kansai (KIX) | 09:35 | 14:05 | Daily |
| HX615 | EY6813 | Osaka Kansai (KIX) | Hong Kong (HKG) | 15:05 | 18:40 | Daily |
| HX616 | EY6810 | Hong Kong (HKG) | Osaka Kansai (KIX) | 02:45 | 07:15 | Daily |
| HX617 | EY6814 | Osaka Kansai (KIX) | Hong Kong (HKG) | 09:55 | 13:20 | Daily |
| HX618 | EY6811 | Hong Kong (HKG) | Osaka Kansai (KIX) | 11:25 | 16:05 | Daily |
| HX619 | EY6815 | Osaka Kansai (KIX) | Hong Kong (HKG) | 17:05 | 20:35 | Daily |
| Hong Kong (HKG) – Fukuoka (FUK) | ||||||
| HX638 | EY6821 | Hong Kong (HKG) | Fukuoka (FUK) | 08:15 | 12:20 | Monday, Tuesday |
| HX638 | EY6821 | Hong Kong (HKG) | Fukuoka (FUK) | 07:00 | 10:55 | Wednesday |
| HX638 | EY6821 | Hong Kong (HKG) | Fukuoka (FUK) | 08:15 | 11:55 | Thursday to Sunday |
| HX639 | EY6820 | Fukuoka (FUK) | Hong Kong (HKG) | 13:20 | 16:10 | Monday to Saturday |
| HX639 | EY6820 | Fukuoka (FUK) | Hong Kong (HKG) | 12:55 | 16:10 | Sunday |
| HX640 | EY6807 | Hong Kong (HKG) | Fukuoka (FUK) | 09:45 | 13:55 | Daily |
| HX641 | EY6806 | Fukuoka (FUK) | Hong Kong (HKG) | 14:55 | 18:15 | Daily |
| Hong Kong (HKG) – Okinawa (OKA) | ||||||
| HX658 | EY6816 | Hong Kong (HKG) | Okinawa (OKA) | 11:30 | 15:00 | Daily |
| HX657 | EY6817 | Okinawa (OKA) | Hong Kong (HKG) | 16:00 | 17:50 | Daily |
* Flight number and schedule may change without prior notice
What this means: one-stop connectivity between Asia and the Middle East, with loyalty benefits integrated across both carriers.
Turkish Airlines

Also announced on 7 November 2025, Hong Kong Airlines expanded its existing codeshare with Turkish Airlines. The enhanced agreement extends cooperation to include Hong Kong Airlines’ Australia services, providing Turkish Airlines passengers access to Sydney and the upcoming Melbourne route via Hong Kong. Turkish Airlines also places its code on Hong Kong Airlines’ services to Tokyo, Osaka and Bangkok .
Details of the codeshare flights are as follows (All times local):
Codeshare Flights operated by Turkish Airlines:
| Operating Flight Number | Operating Flight Number | Origin | Destination | Departure | Arrival | Days of Operation |
| Hong Kong (HKG) – Istanbul (IST) | ||||||
| TK071 | HX3671 | Hong Kong (HKG) | Istanbul (IST) | 23:20 | 06:10 +1 | Daily |
| TK070 | HX3670 | Istanbul (IST) | Hong Kong (HKG) | 01:55 | 17:05 | Daily |
| TK171 | HX3681 | Hong Kong (HKG) | Istanbul (IST) | 10:00 | 16:50 | Tuesday, Thursday, Sunday |
| TK170 | HX3680 | Istanbul (IST) | Hong Kong (HKG) | 17:10 | 08:20 +1 | Monday, Wednesday, Saturday |
Codeshare Flights operated by Hong Kong Airlines:
| Operating Flight Number | Operating Flight Number | Origin | Destination | Departure | Arrival | Days of Operation |
| Hong Kong (HKG) – Sydney (SYD) | ||||||
| HX017 | TK9226 | Hong Kong (HKG) | Sydney (SYD) | 22:25 | 10:55 +1 | Daily |
| HX018 | TK9227 | Sydney (SYD) | Hong Kong (HKG) | 12:35 | 19:25 | Daily |
| Hong Kong (HKG) – Melbourne (MEL) | ||||||
| HX013 | TK9213 | Hong Kong (HKG) | Melbourne (MEL) | 23:00 | 11:30 +1 | Monday, Wednesday, Friday |
| HX014 | TK9214 | Melbourne (MEL) | Hong Kong (HKG) | 13:00 | 19:25 | Tuesday, Thursday, Saturday |
| Hong Kong (HKG) – Tokyo Narita (NRT) | ||||||
| HX604 | TK9202 | Hong Kong (HKG) | Tokyo Narita (NRT) | 08:15 | 13:25 | Daily |
| HX605 | TK9203 | Tokyo Narita (NRT) | Hong Kong (HKG) | 14:25 | 18:45 | Daily |
| HX606 | TK9204 | Hong Kong (HKG) | Tokyo Narita (NRT) | 02:10 | 07:10 | Daily |
| HX607 | TK9205 | Tokyo Narita (NRT) | Hong Kong (HKG) | 09:05 | 13:45 | Daily |
| HX608 | TK9206 | Hong Kong (HKG) | Tokyo Narita (NRT) | 09:25 | 14:25 | Daily |
| HX609 | TK9207 | Tokyo Narita (NRT) | Hong Kong (HKG) | 15:25 | 19:55 | Daily |
| HX610 | TK9208 | Hong Kong (HKG) | Tokyo Narita (NRT) | 14:15 | 19:20 | Daily |
| HX611 | TK9209 | Tokyo Narita (NRT) | Hong Kong (HKG) | 20:20 | 00:40 +1 | Daily |
| Hong Kong (HKG) – Osaka Kansai (KIX) | ||||||
| HX612 | TK9200 | Hong Kong (HKG) | Osaka Kansai (KIX) | 14:35 | 19:05 | Daily |
| HX613 | TK9201 | Osaka Kansai (KIX) | Hong Kong (HKG) | 20:05 | 23:40 | Daily |
| HX614 | TK8866 | Hong Kong (HKG) | Osaka Kansai (KIX) | 09:35 | 14:05 | Daily |
| HX615 | TK8867 | Osaka Kansai (KIX) | Hong Kong (HKG) | 15:05 | 18:40 | Daily |
| HX616 | TK9211 | Hong Kong (HKG) | Osaka Kansai (KIX) | 02:45 | 07:15 | Daily |
| HX617 | TK9212 | Osaka Kansai (KIX) | Hong Kong (HKG) | 09:55 | 13:20 | Daily |
| HX618 | TK8876 | Hong Kong (HKG) | Osaka Kansai (KIX) | 11:25 | 16:05 | Daily |
| HX619 | TK8875 | Osaka Kansai (KIX) | Hong Kong (HKG) | 17:05 | 20:35 | Daily |
| Hong Kong (HKG) – Bangkok (BKK) | ||||||
| HX759 | TK9228 | Hong Kong (HKG) | Bangkok (BKK) | 23:45 | 01:50 +1 | Daily |
| HX760 | TK8863 | Bangkok (BKK) | Hong Kong (HKG) | 03:20 | 07:05 | Daily |
| HX765 | TK9224 | Hong Kong (HKG) | Bangkok (BKK) | 16:55 | 19:05 | Daily |
| HX766 | TK9225 | Bangkok (BKK) | Hong Kong (HKG) | 20:05 | 23:45 | Daily |
| HX775 | TK9221 | Hong Kong (HKG) | Bangkok (BKK) | 12:50 | 14:50 | Daily |
| HX776 | TK9220 | Bangkok (BKK) | Hong Kong (HKG) | 15:50 | 19:40 | Daily |
| HX779 | TK9223 | Hong Kong (HKG) | Bangkok (BKK) | 22:05 | 00:25 +1 | Daily |
| HX780 | TK9222 | Bangkok (BKK) | Hong Kong (HKG) | 01:55 | 05:55 | Daily |
* Flight number and schedule may change without prior notice
What this means: strengthened Europe–Asia–Australia connectivity using Istanbul and Hong Kong as dual transfer hubs.
WestJet

On 10 December 2025, Hong Kong Airlines relaunched its codeshare partnership with WestJet, effective from 26 October 2025. Under the agreement, Hong Kong Airlines places its code on WestJet’s domestic Canadian flights, enabling single-ticket connections via Vancouver to cities including Toronto, Calgary, Edmonton, Kelowna, Prince George and Victoria.
Codeshare Flights operated by WestJet:
| Operating Flight Number | Marketing Flight Number | Origin | Destination |
| Vancouver (YVR) – Toronto (YYZ) | |||
| WS736 | HX5010 | Vancouver (YVR) | Toronto (YYZ) |
| WS719 | HX5011 | Toronto (YYZ) | Vancouver (YVR) |
| WS737 | HX5013 | Toronto (YYZ) | Vancouver (YVR) |
| Vancouver (YVR) – Calgary (YYC) | |||
| WS132WS134 | HX5000 | Vancouver (YVR) | Calgary (YYC) |
| WS134 | HX5002 | Vancouver (YVR) | Calgary (YYC) |
| WS123WS127WS129WS131 | HX5001 | Calgary (YYC) | Vancouver (YVR) |
| WS127WS129WS131WS137 | HX5003 | Calgary (YYC) | Vancouver (YVR) |
| Vancouver (YVR) – Edmonton (YEG) | |||
| WS332 | HX5020 | Vancouver (YVR) | Edmonton (YEG) |
| WS321 | HX5021 | Edmonton (YEG) | Vancouver (YVR) |
| WS325WS337 | HX5021HX5023 | Edmonton (YEG) | Vancouver (YVR) |
| Vancouver (YVR) – Kelowna (YLW) | |||
| WS494 | HX5030 | Vancouver (YVR) | Kelowna (YLW) |
| WS3463 | HX5031 | Kelowna (YLW) | Vancouver (YVR) |
| WS3465 | HX5033 | Kelowna (YLW) | Vancouver (YVR) |
| WS3467 | HX5033 | Kelowna (YLW) | Vancouver (YVR) |
| Vancouver (YVR) – Prince George (YXS) | |||
| WS3426 | HX5050 | Vancouver (YVR) | Prince George (YXS) |
| WS3427 | HX5051 | Prince George (YXS) | Vancouver (YVR) |
| Vancouver (YVR) – Victoria (YYJ) | |||
| WS3426 | HX5050 | Vancouver (YVR) | Victoria (YYJ) |
| WS3427 | HX5051 | Victoria (YYJ) | Vancouver (YVR) |
| WS3427 | HX5051 | Victoria (YYJ) | Vancouver (YVR) |
* Flight number and schedule may change without prior notice
What this means: expanded Canadian domestic reach for Hong Kong Airlines passengers, with through check-in and baggage handling.
Long-Haul Network Growth: Australia Takes Focus
New Melbourne Service

On 12 December 2025, Hong Kong Airlines inaugurated its direct Hong Kong–Melbourne service, operating three times weekly using Airbus A330 aircraft. Hong Kong Airlines operates its A330 aircraft with lie-flat Business Class seats and Economy Class seating. Departing flights from Hong Kong feature a seasonal menu inspired by Lantau Island, developed with Yue at Sheraton Hong Kong Tung Chung Hotel, alongside in-flight entertainment and onboard service.
Melbourne became the airline’s second Australian destination launched in 2025, following Sydney, making Hong Kong Airlines the second Hong Kong-based carrier in nearly two decades to operate multiple routes to Australia.
Hong Kong Airlines flight schedule between Hong Kong and Melbourne is as follows (All times local):
| Route | Flight Number | Departure | Arrival | Frequency |
| HKG – MEL | HX013 | 23:10 | 11:30+1 | Mon, Wed, Fri |
| MEL – HKG | HX014 | 13:00 | 19:25 | Tues, Thurs, Sat |
The route is designed to support both point-to-point travel and transit traffic, with onward connections via Hong Kong to destinations across Asia and North America.
What this means: restored long-haul capacity to Australia with schedules aligned for transit passengers.
Southeast Asia: Hanoi Route Resumes

On 31 October 2025, Hong Kong Airlines announced the resumption of its direct Hong Kong–Hanoi service from 19 December 2025. The daily service strengthens the airline’s Southeast Asia network and improves connectivity to long-haul destinations including Vancouver, Sydney and Melbourne via Hong Kong.
Hong Kong Airlines flight schedule* between Hong Kong and Hanoi is as follows (All times local):
| Route | Flight Number | Departure | Arrival | Frequency |
| HKG – HAN | HX528 | 17:40 | 18:50 | Daily |
| HAN – HKG | HX529 | 19:50 | 22:50 |
* Flight number and schedule may change without prior notice
What this means: improved regional feed into Hong Kong Airlines’ expanding long-haul network.
Tourism and Brand Strategy: Ocean Park Partnership

Panda Themed Aircraft to Lead the Charge in Joint Effort to Promote Hong Kong Tourism Source Hong Kong Airlines
Beyond network announcements, Hong Kong Airlines also leaned into destination branding. On 18 December 2025, the airline signed a three-year strategic partnership with Ocean Park Hong Kong. The collaboration will be led by a panda-themed Airbus A320 aircraft, expected to enter service in the first half of 2026, and supported by joint travel packages and promotional initiatives .
The partnership positions the aircraft as a flying ambassador for Hong Kong tourism, combining aviation, conservation messaging and destination marketing.
What this means: a shift towards experiential branding tied directly to Hong Kong’s tourism narrative.


