iPhone 6 VS iPhone 6 Plus Singapore Price

iPhone 6 & iPhone 6 Plus Price SingTel vs StarHub vs M1

iPhone 6 and iPhone 6 Plus Price Plans for SingTel, StarHub and M1
iPhone 6 and iPhone 6 Plus Price Plans for SingTel StarHub and M1

 

Here’s a quick comparison of the price plans between SingTel, StarHub and M1 for iPhone 6 and iPhone 6 Plus in a glance. M1 seems to be in the upper hand for the price plans when its calculated over 24 month contract. SingTel is giving out less bundled data in their new COMBO price plans. If you still wanna stick to SingTel, I recommend to wait a bit longer for the Easy Mobile price plans so that you can customised your mobile bundle usage on an ad hoc basis to suit your needs.

 

Basic Tier Phone Plans

  M1 SingTel StarHub
Data Plan i-Lite+ Combo 2 4G 3
Monthly Subscription S$41 S$42.90 S$42.90
Local Outgoing Mins 200 200 150
Local SMS 1,000 1,000 1,000
Local Data Bundle 3GB 2GB 3GB
  iPhone 6 iPhone 6 Plus iPhone 6 iPhone 6 Plus iPhone 6 iPhone 6 Plus
iPhone Prices 16GB – S$525 16GB – S$665 16GB – S$508 16GB – S$648 16GB – S$518 16GB – S$657
64GB – S$665 64GB – S$805 64GB – S$648 64GB – S$788 64GB – S$650 64GB – S$796
128GB – S$805 128GB – S$945 128GB – S$788 128GB – S$928 128GB – S$796 128GB – S$935
Total Cost Over 24 Months 16GB – S$1,509 16GB – S$1,649 16GB – S$1,537.60 16GB – S$1,677.60 16GB – S$1,547.60 16GB – S$1,686.60
64GB – S$1,649 64GB – S$1,789 64GB – S$1,677.60 64GB – S$1,817.60 64GB – S$1,679.60 64GB – S$1,825.60
128GB – S$1,789 128GB – S$1,929 128GB – S$1,817.60 128GB – S$1,957.60 128GB – S$1,825.60 128GB – S$1,964.60

 

Mid Tier Phone Plans

  M1 SingTel StarHub
Data Plan i-Reg Combo 3 4G 4
Monthly Subscription S$61 S$62.90 S$62.90
Local Outgoing Mins 2300 300 350
Local SMS 1,200 1,200 1,200
Local Data Bundle 4GB 3GB 4GB
  iPhone 6 iPhone 6 Plus iPhone 6 iPhone 6 Plus iPhone 6 iPhone 6 Plus
iPhone Price with Contract 16GB – S$285 16GB – S$425 16GB – S$328 16GB – S$476 16GB – S$255 16GB – S$395
64GB – S$425 64GB – S$565 64GB – S$448 64GB – S$616 64GB – S$395 64GB – S$535
128GB – S$565 128GB – S$700 128GB – S$598 128GB – S$746 128GB – S$555 128GB – S$690
Total Cost Over 24 Months 16GB – S$1,749 16GB – S$1,889 16GB – S$1,837.60 16GB – S$1,985.60 16GB – S$1,764.60 16GB – S$1,904.60
64GB – S$1,889 64GB – S$2,029 64GB – S$1,957.60 64GB – S$2,125.60 64GB – S$1,904.60 64GB – S$2,044.60
128GB – S$2,029 128GB – S$2,164 128GB – S$2,107.60 128GB – S$2,255.60 128GB – S$2,064.60 128GB – S$2,199.60

 

 

High Tier Phone Plans

  M1 SingTel StarHub
Data Plan i-Max Combo 6 4G 6
Monthly Subscription S$101 S$102.90 S$102.90
Local Outgoing Mins 700 700 700
Local SMS 2,000 1,500 1,500
Local Data Bundle 7GB 6GB 6GB
  iPhone 6 iPhone 6 Plus iPhone 6 iPhone 6 Plus iPhone 6 iPhone 6 Plus
iPhone Prices 16GB – S$40 16GB – S$125 16GB – S$0 16GB – S$98 16GB – S$0 16GB – S$99
64GB – S$125 64GB – S$265 64GB – S$98 64GB – S$248 64GB – S$98 64GB – S$225
128GB – S$265 128GB – S$405 128GB – S$248 128GB – S$388 128GB – S$255 128GB – S$389
Total Cost Over 24 Months 16GB – S$2,464 16GB – S$2,549 16GB – S$2,469.60 16GB – S$2,567.60 16GB – S$2,469.60 16GB – S$2,568.60
64GB – S$2,549 64GB – S$2,689 64GB – S$2,567.60 64GB – S$2,717.60 64GB – S$2,567.60 64GB – S$2,694.60
128GB – S$2,689 128GB – S$2,829 128GB – S$2,717.60 128GB – S$2,857.60 128GB – S$2,724.60 128GB – S$2,858.60

 

 

Leave a Comment

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.