The second edition of Singapore Retail Festival 2026 (SRF) returns from 4 to 26 July 2026. The Singapore Retailers Association (SRA) honoured 57 outstanding retailers, organisations and industry leaders across 21 award categories under the SRA Retail Awards 2026. The Singapore Retail Festival also features in-store and online offer activations and experiences, rewards, and promotions across participating in-store and online retailers.

Ngee Ann City Civic Plaza will be the main festival ground from 4 to 19 July over three weekends from 12pm to 8pm. Pets and Pawrents theme kicked off on 4 and 5 July 2026 and saw many pawrents visiting the 30 retail brands pop-up with their pets of all sizes. There was also a complimentary pet first-aid training session for pawrents organised by the Singapore Red Cross. From 10 to 12 July 2026, it will focus on trading card games and gaming; from 17 to 19 July, it will focus on lifestyle and wellness. Visitors can expect retail and lifestyle pop-ups, themed experiences, workshops, exclusive festival activities, rewards and discovery-led challenges.

On weekdays 4 to 8pm, from 6 to 9 July and 13 to 16 July 2026, the physical hub will host a multi-label retail showcase featuring retailers and livestreaming for shoppers who want to shop online. Daily festival activities include Sqkii’s “HuntTheMouse challenge, a SRF Digital Rewards Challenge, SRF’s official e-commerce partner Shopee’s Pop-Up and food trucks.
Go on an interactive journey with the SRF Digital Stamp Card. Start your journey and begin your stamp card by scanning an official QR code at participating retailers, SRF vendors, festival touchpoints, or the Sqkii booth. Complete the assigned actions including visiting participating locations, scanning activation QR codes, or making eligible spends through Sqkii vouchers, and stand a chance to win prizes.
Sqkii’s #HuntThe Mouse offers S$100,000 in cash through a total of 200 silver coins is hidden across Singapore. Each coin is worth S$500.
Singapore Retailers Association Retail Awards 2026 award recipients

| No | Award | Winner |
| 1 | NETS Rising Star Award | Stryv |
| 2 | NETS Rising Star Award | Elite Supplements |
| 3 | NETS Rising Star Award | Studio Qiling |
| 4 | Best Live Stream Retailer of the Year | Singapore Telecommunications Limited |
| 5 | Lifetime Outstanding Achievement Award | Mr Ron Sim |
| 6 | Department Store of the Year – Winner | BHG (Singapore) Pte Ltd |
| 7 | Department Store of the Year – Runner Up | Metro (Private) Ltd |
| 8 | Department Store of the Year – Runner Up | Yue Hwa Chinese Products |
| 9 | Supermarket of the Year – Winner | FairPrice Finest |
| 10 | Supermarket of the Year – Runner Up | DONDONDONKI |
| 11 | Supermarket of the Year – Runner Up | Little Farms |
| 12 | Fashion Retailer of the Year – Winner | Uniqlo |
| 13 | Fashion Retailer of the Year – Runner Up | LOVE, BONITO |
| 14 | Fashion Retailer of the Year – Runner Up | iROO |
| 15 | Electronics & Hardware Retailer of the Year – Winner | Pertama Merchandising Pte Ltd (Harvey Norman) |
| 16 | Electronics & Hardware Retailer of the Year – Runner Up | PRISM+ |
| 17 | Electronics & Hardware Retailer of the Year – Runner Up | Mayer |
| 18 | Lifestyle Retailer of the Year – Winner | OSIM International Pte Ltd |
| 19 | Lifestyle Retailer of the Year – Runner Up | Watsons Singapore |
| 20 | Lifestyle Retailer of the Year – Runner Up | The Planet Traveller |
| 21 | Home & Living Retailer of the Year – Winner | Epitex |
| 22 | Home & Living Retailer of the Year – Runner Up | The Curtain Boutique |
| 23 | Home & Living Retailer of the Year – Runner Up | HYSSES Singapore |
| 24 | Beauty & Cosmetics Retailers of the Year – Winner | Shiseido Singapore (Co) Pte Ltd |
| 25 | Beauty & Cosmetics Retailers of the Year – Runner Up | Coty Operations Asia Pacific Pte Ltd |
| 26 | Beauty & Cosmetics Retailers of the Year – Runner Up | SkinLab the Medical Spa |
| 27 | Jewellery & Accessories Retailer of the Year – Winner | SK JEWELLERY |
| 28 | Jewellery & Accessories Retailer of the Year – Runner Up | By Invite Only |
| 29 | Toys & Collectibles Retailer of the Year – Winner | ActionCity |
| 30 | Toys & Collectibles Retailer of the Year – Runner Up | Mighty Jaxx International Pte Ltd |
| 31 | Toys & Collectibles Retailer of the Year – Runner Up | MINT Museum of Toys |
| 32 | Green Initiative Award of the Year – Winner | Lendlease Retail Pte Ltd |
| 33 | Green Initiative Award of the Year – Runner Up | ION Orchard (Orchard Turn Retail Investment Pte Ltd) |
| 34 | Green Initiative Award of the Year – Runner Up | Frasers Property Singapore |
| 35 | Experiential Store of the Year – Winner | Guardian Health & Beauty |
| 36 | Experiential Store of the Year – Runner Up | TC Acoustic |
| 37 | Experiential Store of the Year – Runner Up | Scentopia |
| 38 | Pop-Up Experience of the Year – Winner | Raffles City Singapore |
| 39 | Pop-Up Experience of the Year – Winner | Paragon |
| 40 | Pop-Up Experience of the Year – Runner Up | WEAVE at Resorts World Sentosa |
| 41 | Pop-Up Experience of the Year – Runner Up | CapitaLand Investment (Funan) |
| 42 | Social Impact Award of the Year – Winner | Singapore Pools (Private) Ltd |
| 43 | Social Impact Award of the Year – Runner Up | UOL Group Ltd |
| 44 | Social Impact Award of the Year – Runner Up | FairPrice Group |
| 45 | Convenience Store of the Year – Winner | 7-Eleven Singapore |
| 46 | Convenience Store of the Year – Runner Up | Cheers Holdings (2004) Pte Ltd |
| 47 | Convenience Store of the Year – Runner Up | Shell Singapore Pte Ltd |
| 48 | Best Digital Shopping Platform of the Year | Shopee |
| 49 | Best Shopping Mall – Winner | Jewel Changi Airport Devt Pte Ltd |
| 50 | Best Shopping Mall – Runner Up | Raffles City Singapore |
| 51 | Best Shopping Mall – Runner Up | ION Orchard (Orchard Turn Retail Investment Pte Ltd) |
| 52 | Best E-Commerce Experience – Winner | FairPrice Group |
| 53 | Best E-Commerce Experience – Runner Up | Singapore Pools (Private) Ltd |
| 54 | Best E-Commerce Experience – Runner Up | Watsons Singapore |
| 55 | Retailer of the Year – Winner | 7-Eleven Singapore |
| 56 | Retailer of the Year – Runner Up | SK JEWELLERY |
| 57 | Retailer of the Year – Runner Up | FairPrice Group |
