[Disclaimer: Some links in the article may earn us a small commission if you book through them, at no extra cost to you.]
Despite rising airfares and ongoing uncertainty, Singapore travellers are still making holiday plans for the summer travel season. According to Skyscanner’s latest Smarter Summer report, 91% of Singapore travellers intend to travel between July and August this year, while 35% are still actively searching for holiday options.
Travellers are becoming noticeably more strategic about how and where they spend. Nearly 3 in 5 respondents said flight prices have caused them to reconsider their travel plans in 2026. The report also found that many travellers are looking beyond the usual tourist hotspots. Around 76% said they were interested in visiting destinations that their friends, family or social feeds have not been to before.
While Bangkok, Tokyo and London remain among the most searched summer destinations, Skyscanner highlighted several lower-cost alternatives that may appeal to value-conscious travellers. These include Langkawi with average return fares from S$127, Krabi from S$173 and Cebu from S$224.
For travellers locked into school holiday schedules or fixed leave periods, timing could still make a difference. Skyscanner identified the week commencing 10 August as one of the best-value periods for flights during the summer season.
The report also highlighted growing interest in less crowded destinations such as Busan, Urumqi, Gold Coast and Johannesburg as travellers increasingly seek alternatives to heavily saturated social media destinations.
Skyscanner’s findings were based on a survey conducted among 1,000 Singapore respondents between March and April 2026
@superadrianme This #Bangkok restaurant is worthy the queue 🍜. #Thailand #travel #sgfoodie #tiktokfoodie #traveltiktok #noodles #comfortfood #tiktoksg #wheretoeat #shotoniphone #food #foodie ♬ She Share Story (for Vlog) – 山口夕依
Most Popular Destinations This Summer
| Destination | Avg. Flight Price | Cheapest Day & Week to Travel | Avg. Price During Cheapest Week | Avg. Savings | Avg. Savings for Family of Four |
|---|---|---|---|---|---|
| Bangkok, Thailand | S$199 | Monday, w/c 31 Aug | S$164 | S$35 | S$140 |
| Tokyo, Japan | S$543 | Wednesday, w/c 29 Jun | S$469 | S$74 | S$296 |
| London, UK | S$1,282 | Tuesday, w/c 3 Aug | S$1,137 | S$145 | S$580 |
| Bali, Indonesia | S$225 | Sunday, w/c 31 Aug | S$190 | S$35 | S$140 |
| Seoul, South Korea | S$521 | Wednesday, w/c 31 Aug | S$402 | S$119 | S$476 |
| Melbourne, Australia | S$529 | Tuesday, w/c 10 Aug | S$473 | S$56 | S$224 |
| Perth, Australia | S$433 | Wednesday, w/c 10 Aug | S$312 | S$121 | S$484 |
| Sapporo, Japan | S$739 | Thursday, w/c 10 Aug | S$539 | S$200 | S$800 |
| Osaka, Japan | S$421 | Wednesday, w/c 13 Jul | S$390 | S$31 | S$124 |
| Kuala Lumpur, Malaysia | S$132 | Wednesday, w/c 6 Jul | S$116 | S$16 | S$64 |
Top 10 Cheapest Alternative Destinations This Summer

Planning group holidays remains a major pain point for Singapore travellers, with 58% saying organising a group trip is more stressful than planning a wedding, while 56% compared it to the stress of starting a new job. The biggest challenges include coordinating travel dates and managing different preferences for flights, accommodation and activities. For travellers looking to stretch their budget further this summer, Skyscanner highlighted lower-cost alternatives such as Langkawi, Ipoh, Krabi and Cebu, where average return airfares start from as low as S$127.
Top Under-the-Radar Destinations This Summer
| Destination | Live Flight Prices | Sample Accommodation Pricing |
|---|---|---|
| Johannesburg, South Africa | From S$879 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$161 per night • Clico Boutique Hotel • African Pride Melrose Arch, Autograph Collection |
| Gold Coast, Australia | From S$596 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$204 per night • The Star Grand Gold Coast • Sofitel Gold Coast Broadbeach |
| Venice, Italy | From S$853 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$233 per night • Ausonia Hungaria Wellness & Lifestyle • Hotel Villa Mabapa |
| Urumqi, China | From S$527 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$77 per night • Grand Mercure Urumqi Hualing Accor • Wanda Vista Urumqi |
| Stockholm, Sweden | From S$938 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$246 per night • Hotel Hasselbacken • Scandic Victoria Tower |
| Geneva, Switzerland | From S$670 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$369 per night • Eastwest Hôtel by Malone • Hôtel de la Cigogne |
| Busan, South Korea | From S$298 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$121 per night • NewCZ Haeundae Residence • The Westin Josun Busan |
| Dublin, Ireland | From S$805 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$245 per night • Dublin Skylon Hotel • St Helens Hotel, Dublin |
| Honolulu, USA | From S$1,034 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$456 per night • Renaissance Honolulu Hotel & Spa • The Ritz-Carlton Residences, Waikiki Beach |
| Edinburgh, United Kingdom | From S$895 return | 4D3N stay at a 4* or 5* accommodation housing 2 pax starts from S$577 per night • The Bonham • Sheraton Grand Hotel & Spa |
